﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Finder &#187; Free Applications</title>
	<atom:link href="http://www.iphoneappsfinder.com/category/free-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsfinder.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>App Price Drops for iPhone</title>
		<link>http://www.iphoneappsfinder.com/free-apps/app-price-drops/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/app-price-drops/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:38:51 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9173</guid>
		<description><![CDATA[Let&#8217;s face it. Most of us iPhone and iPad owners are just addicted to apps. No matter how many apps we own, there is always something new waiting for us in the App Store. There are many cheap apps available for iOS. But if you keep picking up new apps everyday, your costs will add [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Let&#8217;s face it. Most of us iPhone and iPad owners are just addicted to apps. No matter how many apps we own, there is always something new waiting for us in the App Store. There are many cheap apps available for iOS. But if you keep picking up new apps everyday, your costs will add up. There is no reason you should pay more than you have to for apps. <a href="http://www.iphoneappsfinder.com/apppricedrops" target="_blank">App Price Drops</a> is a handy tool that shows you the deals available for you in iTunes.</p>
<p><img class="alignnone size-full wp-image-9174" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/168.jpg" alt="" width="320" height="480" /><span id="more-9173"></span></p>
<p>App Price Drops&#8217; content is updated on a regular basis. You can go through deals by popularity, free apps, and other categories. Users have the option to filter through the results by category. The search option saves you time discovering deals on the titles that interest you. Each app entry includes buying advice, screenshots, and ratings.</p>
<p><img class="alignnone size-full wp-image-9175" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/169.jpg" alt="" width="320" height="480" /></p>
<p>App Price Drops does not cover every possible deal. But it has more than enough to get you going. I like the fact that the interface is simple and easy to navigate through. A pretty useful app for app junkies who are looking for a way to reduce their monthly app bills.</p>
<p><strong>Rating: <span style="color: #0000ff;">8.8/10</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/app-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebMD Baby for iPhone</title>
		<link>http://www.iphoneappsfinder.com/free-apps/webmd-baby-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/webmd-baby-for-iphone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:04:10 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[Lifestyle Apps]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[webmd]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9164</guid>
		<description><![CDATA[Taking care of a young child is not always easy. For first time parents, there will be many questions and challenges along the way. WebMD is one of the best places to look for health-related questions online. It has a ton of useful information and tips available for all age groups. WebMD Baby is an [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Taking care of a young child is not always easy. For first time parents, there will be many questions and challenges along the way. WebMD is one of the best places to look for health-related questions online. It has a ton of useful information and tips available for all age groups. <a href="http://www.iphoneappsfinder.com/webmdbaby" target="_blank">WebMD Baby</a> is an awesome iPhone app that provides you with tips and tools you can use to better take care of your baby.</p>
<p><img class="alignnone size-full wp-image-9165" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/163.jpg" alt="" width="320" height="480" /><span id="more-9164"></span></p>
<p>WebMD Baby includes over 400 articles, 598 tips, and 70 videos for parents. You also get useful tools such as Growth, Diaper, Sleep, and Feeding tracker. What&#8217;s nice about this app is the fact that you can use to keep a journal for your baby. That&#8217;s perfect for parents that want to remember their most precious memories with their baby.</p>
<p><img class="alignnone size-full wp-image-9166" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/164.jpg" alt="" width="320" height="480" /></p>
<p>WebMD Baby&#8217;s content is fully searchable. They are categorized under various categories (e..g for Moms/ Dads, &#8230;). You also get useful information for emergency situations. The video Q/A sessions with WebMD experts are quite useful too.</p>
<p><img class="alignnone size-full wp-image-9167" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/165.jpg" alt="" width="320" height="480" /></p>
<p>WebMD Baby is free and provides a ton of awesome tips and tools for parents to take advantage of. It is worth checking out for new parents (especially for first timers).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/webmd-baby-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversed Reverse Clock</title>
		<link>http://www.iphoneappsfinder.com/free-apps/reversed-reverse-clock/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/reversed-reverse-clock/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:56:39 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9126</guid>
		<description><![CDATA[In the past few months, we have tested plenty of clock applications for iPhone. You can use these applications to wake up on time and stay on track with your daily tasks. Reversed Reverse Clock is not exactly an app you want to use to keep up with time. It is an entertaining clock that [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">In the past few months, we have tested plenty of <a href="http://www.iphoneappsfinder.com/tag/clock/" target="_blank">clock applications for iPhone</a>. You can use these applications to wake up on time and stay on track with your daily tasks. Reversed Reverse Clock is not exactly an app you want to use to keep up with time. It is an entertaining clock that shows its numbers in reverse.</p>
<p><img class="alignnone size-full wp-image-9127" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/158.jpg" alt="" width="320" height="480" /><span id="more-9126"></span></p>
<p><a href="http://itunes.apple.com/us/app/reversed-reverse-clock-customizable/id495500850?mt=8" target="_blank">Reversed Reverse Clock</a> does not have too may bells and whistles. But it can be quite entertaining. It has multiple clock skins for users to choose from. It is customizable too. You do need an Internet connection to unlock more skins. If you turn the reverse time option on, the time will start going literally backwards.</p>
<p><img class="alignnone size-full wp-image-9128" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/159.jpg" alt="" width="360" height="480" /></p>
<p>The idea behind this Reversed Clock app is not that complex. But this app can be quite entertaining, especially if you get to pull pranks on your friends with it. Considering that the app is being offered for free, it is worth checking out. But it won&#8217;t replace your favorite clock app by any means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/reversed-reverse-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxCaster by TurboTax</title>
		<link>http://www.iphoneappsfinder.com/free-apps/taxcaster-by-turbotax/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/taxcaster-by-turbotax/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:39:40 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9120</guid>
		<description><![CDATA[The deadline for filing tax returns is getting closer. Many folks can&#8217;t wait to file their returns to see how much money they can get back from the IRS. It is always nice to estimate how big that tax refund check will be though. TaxCaster is a simple tool by TurboTax that shows you this [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">The deadline for filing tax returns is getting closer. Many folks can&#8217;t wait to file their returns to see how much money they can get back from the IRS. It is always nice to estimate how big that tax refund check will be though. <a href="http://www.iphoneappsfinder.com/taxcaster" target="_blank">TaxCaster</a> is a simple tool by TurboTax that shows you this information quickly.</p>
<p><img class="alignnone size-full wp-image-9121" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/156.jpg" alt="" width="320" height="480" /><span id="more-9120"></span></p>
<p>TaxCaster is a tax refund calculator. It gives you a quick estimate of your tax return. The tool is quite user friendly for starters. It lets you enter your personal information, including your income and deductions to get a better sense of how you can maximize your tax returns (e.g. adding expenses that you may have forgotten).</p>
<p><img class="alignnone  wp-image-9122" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/157.jpg" alt="" width="320" height="480" /></p>
<p>TaxCaster is a fairly sophisticated tax calculator and does take into account donations, personal, and retirement deductions and credits. It does not prepare your taxes for you but gives you a fairly accurate estimate of what you can expect to get back from the feds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/taxcaster-by-turbotax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth-Now</title>
		<link>http://www.iphoneappsfinder.com/free-apps/earth-now/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/earth-now/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:57:07 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather Apps]]></category>
		<category><![CDATA[earth]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9105</guid>
		<description><![CDATA[Many of us take it for granted that we are living on one beautiful blue planet. Just like a living body, Earth does have its own vital signs. Scientists do pay attention to the rise of temperature and the level of carbon dioxide, water, and ozone in our atmosphere. Thanks to Jet Propulsion Laboratory&#8217;s Earth-Now, [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Many of us take it for granted that we are living on one beautiful blue planet. Just like a living body, Earth does have its own vital signs. Scientists do pay attention to the rise of temperature and the level of carbon dioxide, water, and ozone in our atmosphere. Thanks to Jet Propulsion Laboratory&#8217;s <a href="http://www.iphoneappsfinder.com/earthnow" target="_blank">Earth-Now</a>, you can get a better understanding for the recent data from Earth Science satellites on your iPhone.</p>
<p><img class="alignnone size-full wp-image-9106" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/150.jpg" alt="" width="320" height="480" /><span id="more-9105"></span></p>
<p>Earth-Now visualizes its data sets using color maps. Color-coded legends are provided so you can make better sense of what you are looking out. You have the option to choose from various data maps (including Ozone, Sea Level, Water Vapor, Gravity Field, &#8230;). You get a 3D model to rotate and interact with.</p>
<p><img class="alignnone size-full wp-image-9107" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/151.jpg" alt="" width="320" height="480" /></p>
<p>Earth-Now looks pretty decent and could prove useful for the students of climate science. We did have trouble opening this on our iPod Touch. It worked fine on our iPhone though. The app is offered for free at the time of this writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/earth-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Spanish Quick</title>
		<link>http://www.iphoneappsfinder.com/free-apps/learn-spanish-quick/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/learn-spanish-quick/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:29:31 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Education Apps]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8958</guid>
		<description><![CDATA[Learning a new language is not always easy. If you have spent all your life writing and speaking in one language, you may find it difficult to pick up a completely different language without the right tools. Learn Spanish Quick is one of the tools you can pick up to start learning a new language [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Learning a new language is not always easy. If you have spent all your life writing and speaking in one language, you may find it difficult to pick up a completely different language without the right tools. <a href="http://itunes.apple.com/us/app/learn-spanish-quick/id423924656?mt=8" target="_blank">Learn Spanish Quick</a> is one of the tools you can pick up to start learning a new language (in this case Spanish). It is a flashcard program that helps you with Spanish vocabulary.</p>
<p><img class="alignnone size-full wp-image-8959" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/15.jpg" alt="" width="320" height="480" /><span id="more-8958"></span></p>
<p>Learn Spanish Quick comes with 250 cards. It has English words with their Spanish translation. Audio pronunciations by a native Spanish speaker are provided too. You can try to learn words based on the categories that interest you the most. The app does have an upgrade package, bringing the word total to 1000.</p>
<p><img class="alignnone size-full wp-image-8960" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/16.jpg" alt="" width="320" height="480" /></p>
<p>Learn Spanish Quick is offered for free at the time of this writing. It not only teaches you new words, it also lets you test yourself on what you have just learned. It won&#8217;t make you a master in Spanish but it should work great for beginners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/learn-spanish-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia for Agents</title>
		<link>http://www.iphoneappsfinder.com/free-apps/trulia-for-agents/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/trulia-for-agents/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:58:06 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8946</guid>
		<description><![CDATA[Making a decent living out of selling and renting homes is easier said than done. Not every real estate agent gets to make a great living. As a professional realtor, you not only have to spend a lot of time getting yourself familiar with the areas you cover, you should also stay organized as you [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Making a decent living out of selling and renting homes is easier said than done. Not every real estate agent gets to make a great living. As a professional realtor, you not only have to spend a lot of time getting yourself familiar with the areas you cover, you should also stay organized as you generate leads and manage showings to your clients. <a href="http://www.iphoneappsfinder.com/trulia" target="_blank">Trulia for Agents</a> is a useful tool that helps realtors get a better handle on their business.</p>
<p><img class="alignnone size-full wp-image-8947" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/1.jpg" alt="" width="320" height="480" /><span id="more-8946"></span></p>
<p>Trulia should not need any introduction for real estate professionals. It is a great community to be a part of to promote your business and generate leads online. Thanks to Trulia for Agents, you can keep up with your new leads wherever you are. The app syncs your contacts and leads with your Trulia account. Planning to explore a whole new neighborhood? Trulia offers a good amount of relevant information on each property.</p>
<p><img class="alignnone size-full wp-image-8948" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/11.jpg" alt="" width="320" height="480" /></p>
<p>This app makes setting up showings for your client easy. It helps you find open listings and provides you with directions and other useful info. Overall, this is nice tool to use for Trulia members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/trulia-for-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glooko Logbook</title>
		<link>http://www.iphoneappsfinder.com/free-apps/glooko-logbook/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/glooko-logbook/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:29:04 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[Lifestyle Apps]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8920</guid>
		<description><![CDATA[Being diagnosed with diabetes is certainly not fun. But it is not the end of the world. Those who suffer from this disease need to track their blood glucose levels at all times to avoid major setbacks. Glooko Logbook is a helpful application that saves you time keeping track of your glucose readings. It may [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Being diagnosed with diabetes is certainly not fun. But it is not the end of the world. Those who suffer from this disease need to track their blood glucose levels at all times to avoid major setbacks. <a href="http://www.iphoneappsfinder.com/glooko" target="_blank">Glooko Logbook</a> is a helpful application that saves you time keeping track of your glucose readings. It may not be necessary for everyone but if you suffer from diabetes, you are going to appreciate using this tool.</p>
<p><img class="alignnone size-full wp-image-8921" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/156.jpg" alt="" width="320" height="480" /><span id="more-8920"></span></p>
<p>Glooko Logbook saves you time tracking your glucose readings. It works with <a href="https://www.amazon.com/dp/B004XJMLGA/ref=as_li_ss_til?tag=iphoneappsfinder-20&amp;camp=0&amp;creative=0&amp;linkCode=as4&amp;creativeASIN=B004XJMLGA&amp;adid=0YQS2Y4H0TFQQ805EDDM&amp;" target="_blank">Glooko MeterSync Cable</a> and many glucose meters to automate the logging process. You can download your blood readings from multiple meters and save some time in the process. Users have the option to add before and after meal tags to their readings.</p>
<p><img class="alignnone size-full wp-image-8922" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/157.jpg" alt="" width="320" height="480" /></p>
<p>Glooko Logbook can record your carb intake, insulin dose, and activity level. It works in both viewing modes. The app does show your blood glucose trends to help you make better sense of your health condition. This is quite useful for doctor visits too. A pretty neat app for anyone who has diabetes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/glooko-logbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers Barcode Scanner</title>
		<link>http://www.iphoneappsfinder.com/free-apps/weight-watchers-barcode-scanner/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/weight-watchers-barcode-scanner/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 15:22:09 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[Lifestyle Apps]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8875</guid>
		<description><![CDATA[Weight Watchers does not need any introduction. It is an awesome service that has helped many lose weight and stay healthy for longer. One can&#8217;t lose weight by just working out. Eating right helps too. Weight Watchers Barcode Scanner is a handy tool Weight Watchers subscribers can use to scan food products to find their PointsPlus [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Weight Watchers does not need any introduction. It is an awesome service that has helped many lose weight and stay healthy for longer. One can&#8217;t lose weight by just working out. Eating right helps too. <a href="http://www.iphoneappsfinder.com/weightwatcherscanner" target="_blank">Weight Watchers Barcode Scanner</a> is a handy tool Weight Watchers subscribers can use to scan food products to find their PointsPlus values.</p>
<p><img class="alignnone size-full wp-image-8876" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/147.jpg" alt="" width="320" height="480" /><span id="more-8875"></span></p>
<p>Weight Watchers Barcode Scanner saves you time shopping for foods that are compatible with your diet. All you have to do is use the camera on your phone to scan the barcodes of food products you intend to pick up. The app shows you points per serving. It also includes other nutritional information such as the amount of fat, carbs, fiber, and protein per serving.</p>
<p><img class="alignnone size-full wp-image-8877" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/148.jpg" alt="" width="326" height="468" /></p>
<p>You can compare multiple products using this pap. It keeps track of your scans. An internet connection is required to gain access to PointPlus values though. If you are a Weight Watchers subscriber, you are going to find this app useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/weight-watchers-barcode-scanner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evernote Food</title>
		<link>http://www.iphoneappsfinder.com/free-apps/evernote-food/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/evernote-food/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:29:09 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[Lifestyle Apps]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8831</guid>
		<description><![CDATA[I don&#8217;t know about you but I am quite adventurous with my food. Eating the same foods over and over again can get boring after a while. If you happen to be into testing new dishes on a regular basis, you may also want to track the ones that you actually like. Evernote Food is [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">I don&#8217;t know about you but I am quite adventurous with my food. Eating the same foods over and over again can get boring after a while. If you happen to be into testing new dishes on a regular basis, you may also want to track the ones that you actually like. <a href="http://itunes.apple.com/us/app/evernote-food/id481893372?mt=8" target="_blank">Evernote Food</a> is just the app you need to record your favorite food experiences.</p>
<p><img class="alignnone size-full wp-image-8832" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/137.jpg" alt="" width="320" height="480" /><span id="more-8831"></span></p>
<p>Evernote Food lets you remember the food and meals that you have. Just take photos of your food, add the relevant information, and you are set. This tool lets you add your location, tags, and captions to your entries. It also handles your notes. Evernote Food is social media friendly. It supports sharing on Twitter and Facebook.</p>
<p><img class="alignnone size-full wp-image-8833" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/11.png" alt="" width="314" height="299" /></p>
<p>Evernote Food syncs your data with your Evernote account. The app is quite elegant and makes organizing your favorite dishes and backing them up to your Evernote account easy. Considering that this is offered for free, it is a must try tool for food lovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/evernote-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

