﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Finder &#187; Utility Apps</title>
	<atom:link href="http://www.iphoneappsfinder.com/category/utility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsfinder.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Car Manager for iPhone</title>
		<link>http://www.iphoneappsfinder.com/video/car-manager-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/video/car-manager-for-iphone/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:09:26 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9210</guid>
		<description><![CDATA[Owning a car or bike comes with its own responsibility. Knowing how to drive or ride these things is one thing. But you are going to have to take time to maintain and inspect them every few months. You don&#8217;t necessarily need sophisticated tools to do this. But apps such as Car Manager can keep [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Owning a car or bike comes with its own responsibility. Knowing how to drive or ride these things is one thing. But you are going to have to take time to maintain and inspect them every few months. You don&#8217;t necessarily need sophisticated tools to do this. But apps such as <a href="http://www.iphoneappsfinder.com/carmanager" target="_blank">Car Manager</a> can keep you more organized and save you some time in the process.</p>
<p><img class="alignnone size-full wp-image-9211" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/02/12.jpg" alt="" width="367" height="480" /><span id="more-9210"></span></p>
<p>Car Manager is what you need to keep track of your rides. Just enter your vehicle information and fill ups to start tracking your vehicle. The app gives you a breakdown of your statistics, including cost per spending category. I love the fact that I can keep service providers&#8217; information in this app.</p>
<p><img class="alignnone size-full wp-image-9212" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/02/13.jpg" alt="" width="367" height="480" /></p>
<p>Car Manager does have a set of tools you can use to find your car and businesses around you. Once you are done with your work, you can always export your data. Not a bad app to have around if you have multiple vehicles at your place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/car-manager-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iEMF+ for iPhone</title>
		<link>http://www.iphoneappsfinder.com/video/iemf-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/video/iemf-for-iphone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:26:48 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Utility Apps]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9187</guid>
		<description><![CDATA[Most of us have seen ghost hunting shows on TV. There are plenty of them around. Many of these reality shows are produced to be dramatic but leave a whole lot to be desired when it comes to capturing ghosts. You could always try to do your own ghost hunting but you will need the [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Most of us have seen ghost hunting shows on TV. There are plenty of them around. Many of these reality shows are produced to be dramatic but leave a whole lot to be desired when it comes to capturing ghosts. You could always try to do your own ghost hunting but you will need the right tool to get started. <a href="http://www.iphoneappsfinder.com/iemfplus" target="_blank">iEMF+ for iPhone</a> is a simple tool that turns your iPhone into a magnetic field analyzer. You could use this for ghost hunting and other purposes.</p>
<p><img class="alignnone size-full wp-image-9188" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/17.png" alt="" width="318" height="427" /><span id="more-9187"></span></p>
<p>The iEMF+ app is quite an intuitive app. Its settings are highly customizable. It uses the magnetometer in your iPhone to track fluctuations in the magnetic field around you (iPhone 3GS or above are fully supported). The app supports filtering out earth&#8217;s ambient field and noises from the readings. Multiple units are supported. iEMF+ does have a simulation mode for older phones such as iPhone 3G but it needs a magnetometer to work up to its full capabilities.</p>
<p><img class="alignnone size-full wp-image-9189" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/18.png" alt="" width="316" height="430" /></p>
<p>Can you catch ghosts with iEMF+? There is no guarantee. Most of us don&#8217;t believe in ghosts anyway. But iEMF+ is more than decent to give you magnetic field readings on your iOS device. It works pretty well on iPads too. The app is offered for free. <a href="http://itunes.apple.com/us/app/iemf/id388187721?mt=8" target="_blank">The paid version</a> offers even more customization options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/iemf-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSwimTimes</title>
		<link>http://www.iphoneappsfinder.com/video/iswimtimes/</link>
		<comments>http://www.iphoneappsfinder.com/video/iswimtimes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:24:02 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9139</guid>
		<description><![CDATA[Swimming is a great sport to get your kids started with early on. It is not only very healthy but also quite fun. Of course, not everyone swims just for fun. Some of us want to improve our speed and technique. iSwimTimes is a logging app for swimmers. It keeps track of their time and [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Swimming is a great sport to get your kids started with early on. It is not only very healthy but also quite fun. Of course, not everyone swims just for fun. Some of us want to improve our speed and technique. <a href="http://www.iphoneappsfinder.com/iswimtimes" target="_blank">iSwimTimes</a> is a logging app for swimmers. It keeps track of their time and helps them improve their results over time.</p>
<p><img class="alignnone size-full wp-image-9140" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/1.png" alt="" width="211" height="305" /></p>
<p>iSwimTimes is perfect for tracking swimming sessions. Why deal with paper when you can do the logging and analyzing on your smartphone. It can keep track of seed times, event numbers, heats &amp; lanes, and everything in between. The app supports tracking multiple swimmers. It provides you with a collection of time standards, which you can download from the app&#8217;s web portal. <span id="more-9139"></span></p>
<p><img class="alignnone size-full wp-image-9141" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/11.png" alt="" width="212" height="307" /></p>
<p>iSwimTimes not only makes managing your meet days easier, it also saves you time importing and exporting data to your phone. It supports Bump technology for syncing too.  This is one awesome tracking tool for anyone into swimming. It has a ton of features and is very solid all around.</p>
<p><strong>Rating:<span style="color: #0000ff;"> 9.3/10</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/iswimtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts Sync for Gmail</title>
		<link>http://www.iphoneappsfinder.com/video/contacts-sync-for-gmail/</link>
		<comments>http://www.iphoneappsfinder.com/video/contacts-sync-for-gmail/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:09:56 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9133</guid>
		<description><![CDATA[Many of us store our contacts in multiple places. Having all your contacts synced up and with you on your iPhone could be a time saver. Contacts Sync for Gmail is an awesome application that syncs your Gmail and iPhone contacts and helps you get them more organized. It can also serve as a backup [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Many of us store our contacts in multiple places. Having all your contacts synced up and with you on your iPhone could be a time saver. <a href="http://www.iphoneappsfinder.com/gcontactsync" target="_blank">Contacts Sync for Gmail</a> is an awesome application that syncs your Gmail and iPhone contacts and helps you get them more organized. It can also serve as a backup solution for iPhone contacts.</p>
<p><img class="alignnone size-full wp-image-9134" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/160.jpg" alt="" width="320" height="480" /><span id="more-9133"></span></p>
<p>Contacts Sync offers 2 way syncing which merges the changes you have made to your iPhone and Gmail contacts. You could also do one-way syncing or go completely manual. Syncing can be filtered by groups. The main problem with some of these contact sync apps is that you end up with plenty of duplicate entries. This tool matches Gmail and iPhone contacts with the same name to prevent that from happening.</p>
<p><img class="alignnone size-full wp-image-9135" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/161.jpg" alt="" width="320" height="480" /></p>
<p>Contacts Sync can handle thousands of contacts in a flash. It syncs groups, labels, and photos. 4 delete modes are also provided for iPhone/Gmail contacts and groups. The user interface is not anything flashy but more than decent for what this tool offers.</p>
<p><img class="alignnone size-full wp-image-9136" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/162.jpg" alt="" width="320" height="480" /></p>
<p>Contacts Sync performed quite reliably in our tests. It does not crash and is very fast. Well worth trying if you need a tool to get your contacts organized.</p>
<p><strong>Rating: <span style="color: #0000ff;">9.5/10</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/contacts-sync-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BookBuddy for iPhone</title>
		<link>http://www.iphoneappsfinder.com/productivity-apps/bookbuddy-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/productivity-apps/bookbuddy-for-iphone/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:57:55 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[bookbuddy]]></category>
		<category><![CDATA[catalog]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9080</guid>
		<description><![CDATA[I don&#8217;t know about you but I am a book junkie. Our family ends up buying a dozen or more books each month. If you keeping doing that for a while, they add up. Maintaining a book catalog in those situations is a very smart idea. After all, nobody wants to lose track of their [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">I don&#8217;t know about you but I am a book junkie. Our family ends up buying a dozen or more books each month. If you keeping doing that for a while, they add up. Maintaining a book catalog in those situations is a very smart idea. After all, nobody wants to lose track of their books and buy the titles they already own. Besides, if you tend to lend your books to others, you want to make sure you get them back. <a href="http://www.iphoneappsfinder.com/bookbuddy" target="_blank">BookBuddy</a> is just the app you need to catalog your books.</p>
<p><img class="alignnone size-full wp-image-9081" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/144.jpg" alt="" width="320" height="480" /><span id="more-9080"></span></p>
<p>BookBuddy lets you add the books you already own by scanning their barcodes or searching through Google Books. Users can create categories to organize their books under. The app not only keeps track of the books you already own but also saves you time managing and growing your wishlist. Planning to lend books to your family members and friends? BookBuddy can track that. It also lets you rate books and set a status for each title.</p>
<p><img class="alignnone size-full wp-image-9082" title=" " src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/145.jpg" alt="" width="320" height="480" /></p>
<p>BookBuddy saves you time figuring out how many books in your library you have not read yet. The app is social media friendly too, giving you the chance to share your reading status with the world through social networks.</p>
<p>Building a killer book catalog takes time, money, and effort. Thanks to BookBuddy, you can go about doing that in a more productive fashion. It keeps track of the books you have and their status so you can focus more on reading them and getting more awesome books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/productivity-apps/bookbuddy-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scribe for iPhone</title>
		<link>http://www.iphoneappsfinder.com/video/scribe-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/video/scribe-for-iphone/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:27:42 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[text editor]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8900</guid>
		<description><![CDATA[Writing for the web is slightly different than writing on a piece of paper. In order for your web content to get the attention it deserves, you need to pay attention to the way you format your work. You don&#8217;t always need to have your laptop around to create more content. Thanks to Scribe for [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Writing for the web is slightly different than writing on a piece of paper. In order for your web content to get the attention it deserves, you need to pay attention to the way you format your work. You don&#8217;t always need to have your laptop around to create more content. Thanks to <a href="http://www.iphoneappsfinder.com/scribeios" target="_blank">Scribe for iPhone</a>, you can get the job done on your iPhone.</p>
<p><img class="alignnone size-full wp-image-8901" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/150.jpg" alt="" width="320" height="480" /><span id="more-8900"></span></p>
<p>Scribe has a minimalist design. It stays out of your way and lets you prepare your content to publish on the web. It does offer support for HTML tags. It also has a set of tools to allow writers to format their text. Users can save, copy, and print text in Scribe easily. On the settings page, you can enable Text Expander, Auto Capitalization, and support for iCloud. You also have the option to turn on/off markdown support and spell checking.</p>
<p><img class="alignnone  wp-image-8902" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/13.png" alt="" width="411" height="295" /></p>
<p>Scribe is not the best text editor we have tested. But it does have a lot of potential. We would love for the developers to fix the bugs and add more editing tools to the app. Scribe does work well on the iPad which is a plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/scribe-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SizeMyBike for iPhone</title>
		<link>http://www.iphoneappsfinder.com/premium-apps/sizemybike-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/premium-apps/sizemybike-for-iphone/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:26:27 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8880</guid>
		<description><![CDATA[Picking up a bike does not have to be too much of a hassle. If you are spending a decent amount of money on a new bike, you may as well do you due diligence to pick the right model and size for your body. What has worked for your body years ago may not [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Picking up a bike does not have to be too much of a hassle. If you are spending a decent amount of money on a new bike, you may as well do you due diligence to pick the right model and size for your body. What has worked for your body years ago may not necessarily work today. <a href="http://www.iphoneappsfinder.com/sizemybike" target="_blank">SizeMyBike for iPhone</a> is a bike fitting application that could help you get the right bike with the right settings based on your body measurements.</p>
<p><img class="alignnone size-full wp-image-8881" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/149.jpg" alt="" width="320" height="480" /><span id="more-8880"></span></p>
<p>SizeMyBike may not replace a bike fitting session but it is a useful tool to get started with. It will need height, shoulder, arms, feet, and other body measurements to provide you with the most accurate information. It covers road and mountain bikes. Once you provide this app with your information, it will provide you with two sets of specifications (for comfort or performance).</p>
<p><img class="alignnone size-full wp-image-8882" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/12.png" alt="" width="322" height="161" /></p>
<p>SizeMyBike lets you save your data and export it all using iTunes. Bike measurements can be shared via e-mail (in PDF format). This app may not work for the pros but could provide the rest of us with useful fitting information. It is a money saver too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/premium-apps/sizemybike-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDataMon Pro</title>
		<link>http://www.iphoneappsfinder.com/premium-apps/idatamon-pro/</link>
		<comments>http://www.iphoneappsfinder.com/premium-apps/idatamon-pro/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:44:39 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8865</guid>
		<description><![CDATA[Data overage charges are a huge pain. Having to a pay ton of money for a data plan is one thing. Being forced to pay even more for going over what your plan offers can be frustrating. Tools such as iDataMon Pro monitor your data usage and show you how far you can go before [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Data overage charges are a huge pain. Having to a pay ton of money for a data plan is one thing. Being forced to pay even more for going over what your plan offers can be frustrating. Tools such as <a href="http://www.iphoneappsfinder.com/datamonpro" target="_blank">iDataMon Pro</a> monitor your data usage and show you how far you can go before going above what your plan offers. They save you money and take the guesswork out of the process.</p>
<p><img class="alignnone size-full wp-image-8866" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/144.jpg" alt="" width="320" height="480" /><span id="more-8865"></span></p>
<p>iDataMon Pro has quite an elegant interface. It keeps track of your data usage and shows how much you have spent in a given day. It also shows you how long you can go without going over your plan&#8217;s limits. The app provides you with real time alerts so there are no excuses. iDataMon Pro keeps detailed logs so you can understand your usage patterns better.</p>
<p><img class="alignnone size-full wp-image-8867" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/145.jpg" alt="" width="320" height="480" /></p>
<p>iDataMon Pro is compatible with all carriers. It looks beautiful and is developed in a user-friendly fashion. A necessary app to have if you find yourself going over your data limit on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/premium-apps/idatamon-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat Timer Pro</title>
		<link>http://www.iphoneappsfinder.com/video/repeat-timer-pro/</link>
		<comments>http://www.iphoneappsfinder.com/video/repeat-timer-pro/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:01:02 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8773</guid>
		<description><![CDATA[Not all timers are created equal. There are plenty of apps that can act as a simple timer on your iPhone. You are going to need a versatile timer app to use for cooking, Yoga, productivity, and fitness training. Repeat Timer Pro is a sophisticated app that turns your iPhone into a super timer. It [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Not all timers are created equal. There are plenty of apps that can act as a simple timer on your iPhone. You are going to need a versatile timer app to use for cooking, Yoga, productivity, and fitness training. <a href="http://www.iphoneappsfinder.com/repeattimerpro" target="_blank">Repeat Timer Pro</a> is a sophisticated app that turns your iPhone into a super timer. It has a beautiful interface and offers customizable settings for every situation.</p>
<p><img class="alignnone size-full wp-image-8774" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/119.jpg" alt="" width="320" height="480" /><span id="more-8773"></span></p>
<p>Repeat Timer Pro can serve as an internal timer on your iPhone. You can loop your timer, which is neat. Repeat Timer Pro runs in the background. It has 26 alert sounds. Users can easily choose how many times their settings get repeated. They do get humorous alerts which are fun. Users should consider preventing auto-lock to use this tool more conveniently.</p>
<p><img class="alignnone size-full wp-image-8775" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/12/120.jpg" alt="" width="320" height="480" /></p>
<p>Repeat Timer Pro works in all kinds of situations. You can use this to cook your food, workout or even meditate. It can even work as your Pomodoro timer. One of the better timers we have tested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/repeat-timer-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Name Origin &amp; Meaning</title>
		<link>http://www.iphoneappsfinder.com/video/last-name-origin-meaning/</link>
		<comments>http://www.iphoneappsfinder.com/video/last-name-origin-meaning/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:59:51 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Lifestyle Apps]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[name]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=8707</guid>
		<description><![CDATA[We all have first and last names given to us by our parents. Not everyone knows the true meaning or origin of their names. You can always Google your name to find out more about it. Last Name Origin &#38; Meaning makes your job even easier. It has a ton of names available in its [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">We all have first and last names given to us by our parents. Not everyone knows the true meaning or origin of their names. You can always Google your name to find out more about it. <a href="http://www.iphoneappsfinder.com/nameorigin" target="_blank">Last Name Origin &amp; Meaning</a> makes your job even easier. It has a ton of names available in its database and support various languages.</p>
<p><img class="alignnone size-full wp-image-8708" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/11/151.jpg" alt="" width="320" height="480" /></p>
<p><span id="more-8707"></span></p>
<p>Last Name Origin &amp; Meaning has over 1M last names available in its database. It not only tells you the origin of your name, it also provides you with historical and background information on it. This application also supports Italian, French, Spanish, German, and Portuguese languages.</p>
<p><img class="alignnone size-full wp-image-8709" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2011/11/152.jpg" alt="" width="320" height="480" /></p>
<p>Last Name Origin &amp; Meaning is useful for those of you interested in finding out more about the history of your name. The user interface is decent. The app is social media friendly too. We would love to see more information added to make it easier for users to make more connections easier. Last Name Origin &amp; Meaning has both free and paid versions. The paid version is a bit pricey for our taste at this time.</p>
<p><strong>Rating:<span style="color: #0000ff;"> 8.5/10</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/last-name-origin-meaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

