﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone Apps Finder</title>
	<atom:link href="http://www.iphoneappsfinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsfinder.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SpellTower for iPhone</title>
		<link>http://www.iphoneappsfinder.com/games-apps/spelltower-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/games-apps/spelltower-for-iphone/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:53:19 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Games Apps]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9178</guid>
		<description><![CDATA[The iPhone and iPad are great gaming devices. You can find a ton of silly games to play when you have some down time. Word games such as SpellTower are more than time killers. They help make your brain sharper and may improve your vocabulary in the process. SpellTower is more than just a simple [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">The iPhone and iPad are great gaming devices. You can find a ton of silly games to play when you have some down time. Word games such as SpellTower are more than time killers. They help make your brain sharper and may improve your vocabulary in the process. <a href="http://www.iphoneappsfinder.com/spelltower" target="_blank">SpellTower</a> is more than just a simple word game. It requires players to be strategic with their word choices too.</p>
<p><img class="alignnone size-full wp-image-9179" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/14.png" alt="" width="322" height="434" /><span id="more-9178"></span></p>
<p>The SpellTower app has a beautiful look. Your goal is to find words and get them out of your way. Letters keep rising from the bottom of your screen, so you should use some strategy to keep them down. The game is over when letters reach the top of the screen.</p>
<p><img class="alignnone size-full wp-image-9180" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/15.png" alt="" width="318" height="434" /></p>
<p>SpellTower has 4 awesome modes. The puzzle mode brings you new row of letters as you make new words. The extreme mode adds a minimum word length to the equation. SpellTower has a rush mode which will test your speed. The game provides support for Game Center.</p>
<p><img class="alignnone size-full wp-image-9181" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/16.png" alt="" width="318" height="420" /></p>
<p>SpellTower is one of the most fun word games we have tested. It goes beyond what simple word games offer and adds a strategic element to the game. This is quite addictive too. It&#8217;s definitely a keeper.</p>
<p><strong>Rating: <span style="color: #0000ff;">9.2/10</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/games-apps/spelltower-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Price Drops for iPhone</title>
		<link>http://www.iphoneappsfinder.com/free-apps/app-price-drops/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/app-price-drops/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:38:51 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Editor Picks]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9173</guid>
		<description><![CDATA[Let&#8217;s face it. Most of us iPhone and iPad owners are just addicted to apps. No matter how many apps we own, there is always something new waiting for us in the App Store. There are many cheap apps available for iOS. But if you keep picking up new apps everyday, your costs will add [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Let&#8217;s face it. Most of us iPhone and iPad owners are just addicted to apps. No matter how many apps we own, there is always something new waiting for us in the App Store. There are many cheap apps available for iOS. But if you keep picking up new apps everyday, your costs will add up. There is no reason you should pay more than you have to for apps. <a href="http://www.iphoneappsfinder.com/apppricedrops" target="_blank">App Price Drops</a> is a handy tool that shows you the deals available for you in iTunes.</p>
<p><img class="alignnone size-full wp-image-9174" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/168.jpg" alt="" width="320" height="480" /><span id="more-9173"></span></p>
<p>App Price Drops&#8217; content is updated on a regular basis. You can go through deals by popularity, free apps, and other categories. Users have the option to filter through the results by category. The search option saves you time discovering deals on the titles that interest you. Each app entry includes buying advice, screenshots, and ratings.</p>
<p><img class="alignnone size-full wp-image-9175" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/169.jpg" alt="" width="320" height="480" /></p>
<p>App Price Drops does not cover every possible deal. But it has more than enough to get you going. I like the fact that the interface is simple and easy to navigate through. A pretty useful app for app junkies who are looking for a way to reduce their monthly app bills.</p>
<p><strong>Rating: <span style="color: #0000ff;">8.8/10</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/app-price-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharkproject for iPhone</title>
		<link>http://www.iphoneappsfinder.com/premium-apps/sharkproject-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/premium-apps/sharkproject-for-iphone/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:22:11 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[shark]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9169</guid>
		<description><![CDATA[Sharks are one of the most magnificent animal species on this blue planet. They may not be too friendly to us humans, but that does not take away from their beauty. When we talk about sharks, we don&#8217;t just talk about white sharks. There are all kinds of different sharks available around various regions of [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Sharks are one of the most magnificent animal species on this blue planet. They may not be too friendly to us humans, but that does not take away from their beauty. When we talk about sharks, we don&#8217;t just talk about white sharks. There are all kinds of different sharks available around various regions of the world. Thanks to <a href="http://www.iphoneappsfinder.com/sharkproject" target="_blank">Sharkproject for iPhone</a>, you can get a better idea about the differences between these sharks.</p>
<p><img class="alignnone size-full wp-image-9170" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/166.jpg" alt="" width="320" height="480" /><span id="more-9169"></span></p>
<p>The Sharkproject app covers more than 70 different types of sharks. It contains useful information such as names, attributes, and locations around the globe. The pictures included in this app are quite breathtaking. Users are also provided with the latest news on everything sharks. What&#8217;s nice about this app is the fact that you get a lot of free content but you also have a chance to buy premium content.</p>
<p><img class="alignnone size-full wp-image-9171" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/167.jpg" alt="" width="320" height="480" /></p>
<p>Users can take advantage of this app to report the sharks they have seen. They can also report shark products. The user interface in this app is quite elegant. Searching through all these types of sharks couldn&#8217;t be any easier. The app contains more than enough content for those studying sharks. The premium content will set you back $10 though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/premium-apps/sharkproject-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebMD Baby for iPhone</title>
		<link>http://www.iphoneappsfinder.com/free-apps/webmd-baby-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/webmd-baby-for-iphone/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:04:10 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[Lifestyle Apps]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[webmd]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9164</guid>
		<description><![CDATA[Taking care of a young child is not always easy. For first time parents, there will be many questions and challenges along the way. WebMD is one of the best places to look for health-related questions online. It has a ton of useful information and tips available for all age groups. WebMD Baby is an [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Taking care of a young child is not always easy. For first time parents, there will be many questions and challenges along the way. WebMD is one of the best places to look for health-related questions online. It has a ton of useful information and tips available for all age groups. <a href="http://www.iphoneappsfinder.com/webmdbaby" target="_blank">WebMD Baby</a> is an awesome iPhone app that provides you with tips and tools you can use to better take care of your baby.</p>
<p><img class="alignnone size-full wp-image-9165" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/163.jpg" alt="" width="320" height="480" /><span id="more-9164"></span></p>
<p>WebMD Baby includes over 400 articles, 598 tips, and 70 videos for parents. You also get useful tools such as Growth, Diaper, Sleep, and Feeding tracker. What&#8217;s nice about this app is the fact that you can use to keep a journal for your baby. That&#8217;s perfect for parents that want to remember their most precious memories with their baby.</p>
<p><img class="alignnone size-full wp-image-9166" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/164.jpg" alt="" width="320" height="480" /></p>
<p>WebMD Baby&#8217;s content is fully searchable. They are categorized under various categories (e..g for Moms/ Dads, &#8230;). You also get useful information for emergency situations. The video Q/A sessions with WebMD experts are quite useful too.</p>
<p><img class="alignnone size-full wp-image-9167" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/165.jpg" alt="" width="320" height="480" /></p>
<p>WebMD Baby is free and provides a ton of awesome tips and tools for parents to take advantage of. It is worth checking out for new parents (especially for first timers).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/webmd-baby-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Workout Planner</title>
		<link>http://www.iphoneappsfinder.com/video/epic-workout-planner/</link>
		<comments>http://www.iphoneappsfinder.com/video/epic-workout-planner/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:50:13 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9160</guid>
		<description><![CDATA[Going to a gym and lifting weight for the sake of doing it won&#8217;t make you reach your fitness goals. In order to build a well-rounded body, you are going to have a decent workout plan. Epic Workout Planner is cool little tool that turns your iPhone into a workout planner. It contains plenty of [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Going to a gym and lifting weight for the sake of doing it won&#8217;t make you reach your fitness goals. In order to build a well-rounded body, you are going to have a decent workout plan. <a href="http://www.iphoneappsfinder.com/epicworkoutplanner" target="_blank">Epic Workout Planner</a> is cool little tool that turns your iPhone into a workout planner. It contains plenty of weight and cardio workouts you can take advantage of to take your fitness to the next level.</p>
<p><img class="alignnone size-full wp-image-9161" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/12.png" alt="" width="284" height="425" /><span id="more-9160"></span></p>
<p>No matter which area in your body you would like to improve, Epic Workout Planner has something for you. It has 1200+ weight and cardio exercises. You also get the proper descriptions on how to do each move the right way. The app lets you design your own workouts and set the goals that work for you. The online workout lists are pretty fun too.</p>
<p><img class="alignnone size-full wp-image-9162" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/13.png" alt="" width="279" height="417" /></p>
<p>I found Epic Workout Planner to be a pretty decent app for weight and cardio training. It keeps track of your history too. The app did crash on us a couple of times. We would love the app to be more social media friendly. But it does have a lot of potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/epic-workout-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSwimTimes</title>
		<link>http://www.iphoneappsfinder.com/video/iswimtimes/</link>
		<comments>http://www.iphoneappsfinder.com/video/iswimtimes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:24:02 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[swim]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9139</guid>
		<description><![CDATA[Swimming is a great sport to get your kids started with early on. It is not only very healthy but also quite fun. Of course, not everyone swims just for fun. Some of us want to improve our speed and technique. iSwimTimes is a logging app for swimmers. It keeps track of their time and [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Swimming is a great sport to get your kids started with early on. It is not only very healthy but also quite fun. Of course, not everyone swims just for fun. Some of us want to improve our speed and technique. <a href="http://www.iphoneappsfinder.com/iswimtimes" target="_blank">iSwimTimes</a> is a logging app for swimmers. It keeps track of their time and helps them improve their results over time.</p>
<p><img class="alignnone size-full wp-image-9140" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/1.png" alt="" width="211" height="305" /></p>
<p>iSwimTimes is perfect for tracking swimming sessions. Why deal with paper when you can do the logging and analyzing on your smartphone. It can keep track of seed times, event numbers, heats &amp; lanes, and everything in between. The app supports tracking multiple swimmers. It provides you with a collection of time standards, which you can download from the app&#8217;s web portal. <span id="more-9139"></span></p>
<p><img class="alignnone size-full wp-image-9141" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/11.png" alt="" width="212" height="307" /></p>
<p>iSwimTimes not only makes managing your meet days easier, it also saves you time importing and exporting data to your phone. It supports Bump technology for syncing too.  This is one awesome tracking tool for anyone into swimming. It has a ton of features and is very solid all around.</p>
<p><strong>Rating:<span style="color: #0000ff;"> 9.3/10</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/iswimtimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contacts Sync for Gmail</title>
		<link>http://www.iphoneappsfinder.com/video/contacts-sync-for-gmail/</link>
		<comments>http://www.iphoneappsfinder.com/video/contacts-sync-for-gmail/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:09:56 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Utility Apps]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9133</guid>
		<description><![CDATA[Many of us store our contacts in multiple places. Having all your contacts synced up and with you on your iPhone could be a time saver. Contacts Sync for Gmail is an awesome application that syncs your Gmail and iPhone contacts and helps you get them more organized. It can also serve as a backup [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Many of us store our contacts in multiple places. Having all your contacts synced up and with you on your iPhone could be a time saver. <a href="http://www.iphoneappsfinder.com/gcontactsync" target="_blank">Contacts Sync for Gmail</a> is an awesome application that syncs your Gmail and iPhone contacts and helps you get them more organized. It can also serve as a backup solution for iPhone contacts.</p>
<p><img class="alignnone size-full wp-image-9134" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/160.jpg" alt="" width="320" height="480" /><span id="more-9133"></span></p>
<p>Contacts Sync offers 2 way syncing which merges the changes you have made to your iPhone and Gmail contacts. You could also do one-way syncing or go completely manual. Syncing can be filtered by groups. The main problem with some of these contact sync apps is that you end up with plenty of duplicate entries. This tool matches Gmail and iPhone contacts with the same name to prevent that from happening.</p>
<p><img class="alignnone size-full wp-image-9135" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/161.jpg" alt="" width="320" height="480" /></p>
<p>Contacts Sync can handle thousands of contacts in a flash. It syncs groups, labels, and photos. 4 delete modes are also provided for iPhone/Gmail contacts and groups. The user interface is not anything flashy but more than decent for what this tool offers.</p>
<p><img class="alignnone size-full wp-image-9136" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/162.jpg" alt="" width="320" height="480" /></p>
<p>Contacts Sync performed quite reliably in our tests. It does not crash and is very fast. Well worth trying if you need a tool to get your contacts organized.</p>
<p><strong>Rating: <span style="color: #0000ff;">9.5/10</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/contacts-sync-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversed Reverse Clock</title>
		<link>http://www.iphoneappsfinder.com/free-apps/reversed-reverse-clock/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/reversed-reverse-clock/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:56:39 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[Game]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9126</guid>
		<description><![CDATA[In the past few months, we have tested plenty of clock applications for iPhone. You can use these applications to wake up on time and stay on track with your daily tasks. Reversed Reverse Clock is not exactly an app you want to use to keep up with time. It is an entertaining clock that [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">In the past few months, we have tested plenty of <a href="http://www.iphoneappsfinder.com/tag/clock/" target="_blank">clock applications for iPhone</a>. You can use these applications to wake up on time and stay on track with your daily tasks. Reversed Reverse Clock is not exactly an app you want to use to keep up with time. It is an entertaining clock that shows its numbers in reverse.</p>
<p><img class="alignnone size-full wp-image-9127" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/158.jpg" alt="" width="320" height="480" /><span id="more-9126"></span></p>
<p><a href="http://itunes.apple.com/us/app/reversed-reverse-clock-customizable/id495500850?mt=8" target="_blank">Reversed Reverse Clock</a> does not have too may bells and whistles. But it can be quite entertaining. It has multiple clock skins for users to choose from. It is customizable too. You do need an Internet connection to unlock more skins. If you turn the reverse time option on, the time will start going literally backwards.</p>
<p><img class="alignnone size-full wp-image-9128" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/159.jpg" alt="" width="360" height="480" /></p>
<p>The idea behind this Reversed Clock app is not that complex. But this app can be quite entertaining, especially if you get to pull pranks on your friends with it. Considering that the app is being offered for free, it is worth checking out. But it won&#8217;t replace your favorite clock app by any means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/reversed-reverse-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxCaster by TurboTax</title>
		<link>http://www.iphoneappsfinder.com/free-apps/taxcaster-by-turbotax/</link>
		<comments>http://www.iphoneappsfinder.com/free-apps/taxcaster-by-turbotax/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:39:40 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Applications]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9120</guid>
		<description><![CDATA[The deadline for filing tax returns is getting closer. Many folks can&#8217;t wait to file their returns to see how much money they can get back from the IRS. It is always nice to estimate how big that tax refund check will be though. TaxCaster is a simple tool by TurboTax that shows you this [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">The deadline for filing tax returns is getting closer. Many folks can&#8217;t wait to file their returns to see how much money they can get back from the IRS. It is always nice to estimate how big that tax refund check will be though. <a href="http://www.iphoneappsfinder.com/taxcaster" target="_blank">TaxCaster</a> is a simple tool by TurboTax that shows you this information quickly.</p>
<p><img class="alignnone size-full wp-image-9121" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/156.jpg" alt="" width="320" height="480" /><span id="more-9120"></span></p>
<p>TaxCaster is a tax refund calculator. It gives you a quick estimate of your tax return. The tool is quite user friendly for starters. It lets you enter your personal information, including your income and deductions to get a better sense of how you can maximize your tax returns (e.g. adding expenses that you may have forgotten).</p>
<p><img class="alignnone  wp-image-9122" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/157.jpg" alt="" width="320" height="480" /></p>
<p>TaxCaster is a fairly sophisticated tax calculator and does take into account donations, personal, and retirement deductions and credits. It does not prepare your taxes for you but gives you a fairly accurate estimate of what you can expect to get back from the feds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/free-apps/taxcaster-by-turbotax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartFuel for iPhone</title>
		<link>http://www.iphoneappsfinder.com/video/smartfuel-for-iphone/</link>
		<comments>http://www.iphoneappsfinder.com/video/smartfuel-for-iphone/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:26:13 +0000</pubDate>
		<dc:creator>Cyrus</dc:creator>
				<category><![CDATA[App Reviews]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=9116</guid>
		<description><![CDATA[Gas prices can be quite volatile. We have had $2-5 gas prices in our area in the past couple of years. Those who do not have hybrid cars should always do their research to make sure they don&#8217;t pay more than they have to for their gas. SmartFuel is just the app you need to [...]]]></description>
			<content:encoded><![CDATA[<p class="caps">Gas prices can be quite volatile. We have had $2-5 gas prices in our area in the past couple of years. Those who do not have hybrid cars should always do their research to make sure they don&#8217;t pay more than they have to for their gas. <a href="http://www.iphoneappsfinder.com/smartfuel" target="_blank">SmartFuel</a> is just the app you need to monitor gas prices on your iOS device.</p>
<p><img class="alignnone size-full wp-image-9117" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/154.jpg" alt="" width="320" height="480" /><span id="more-9116"></span></p>
<p>SmartFuel shows you how much the stations around you are charging for gas. It covers stations up to 100 miles ahead of you. The app uses a database of over 130k stations nationwide to show you how much you can save at the pump. The user generated information included is useful too. Users get to monitor how much they are saving over time.</p>
<p><img class="alignnone size-full wp-image-9118" title="" src="http://www.iphoneappsfinder.com/wp-content/uploads/2012/01/155.jpg" alt="" width="320" height="480" /></p>
<p>SmartFuel may be a free application but you need to subscribe to SmartFuel&#8217;s pricing service to get the most out of it. That would set you back $2.99 for a whole year. SmartFuel will pay for itself shortly. It saves you time comparing prices at gas stations near you. It lets you comment on each station too. There is a lot to like about this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphoneappsfinder.com/video/smartfuel-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

