﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTreadMill</title>
	<atom:link href="http://www.iphoneappsfinder.com/video/itreadmill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneappsfinder.com/video/itreadmill/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:44:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Schaar</title>
		<link>http://www.iphoneappsfinder.com/video/itreadmill/comment-page-1/#comment-1042</link>
		<dc:creator>Brian Schaar</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=1435#comment-1042</guid>
		<description>I have used the app for about two weeks.  For now, I exclusively use the app only on the treadmill - I don&#039;t walk.  The new calibration tool is a lot easier and better to use.  I find it is surprisingly accurate to the treadmill numbers.  The email feature is also neat.</description>
		<content:encoded><![CDATA[<p>I have used the app for about two weeks.  For now, I exclusively use the app only on the treadmill &#8211; I don&#8217;t walk.  The new calibration tool is a lot easier and better to use.  I find it is surprisingly accurate to the treadmill numbers.  The email feature is also neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Ashley</title>
		<link>http://www.iphoneappsfinder.com/video/itreadmill/comment-page-1/#comment-760</link>
		<dc:creator>Gary Ashley</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneappsfinder.com/?p=1435#comment-760</guid>
		<description>This is without a doubt, the best and most used app I have downloaded on my iPhone.  I have checked the distance with other pedometers and in known distances and it is very accurate.  The calories burned, walk/run time and other readings are definately a plus.</description>
		<content:encoded><![CDATA[<p>This is without a doubt, the best and most used app I have downloaded on my iPhone.  I have checked the distance with other pedometers and in known distances and it is very accurate.  The calories burned, walk/run time and other readings are definately a plus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

